	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		11.059	3109577	9.79	213940	bb			Unknown	
2		14.622	2515675	7.92	58888	bb			Unknown	
3		17.111	425842	1.34	12368	bv			Unknown	I04 
4		18.019	2322286	7.31	129773	vv			Unknown	
5		19.476	1409655	4.44	41509	vv			Unknown	
6		20.020	9720469	30.59	427558	vv			Unknown	
7		22.101	11987411	37.73	292973	vb			Unknown	
8		23.376	282441	0.89	14986	bb			Unknown	
